Basic data and indicators

Profit & loss account - consolidated data | H1'13 | H2'13 | H1'14 | H2'14 | H1'15 | H2'15 | H1'16 * | H2'16 * | H1'17 | H2'17 | H1'18 | H2'18 |
Sales revenue | 85 964 | 90 601 | 82 400 | 88 458 | 86 070 | 77 418 | 91 204 | 117 336 | 89 955 | 97 119 | 85 856 | 95 755 |
Sales expenses | -74 844 | -76 490 | -70 413 | -71 612 | -71 661 | -66 380 | -79 470 | -102 753 | -79 483 | -84 069 | -75 205 | -79 873 |
Gross profit (loss) on sales | 11 120 | 14 111 | 11 987 | 16 846 | 14 409 | 11 038 | 11 734 | 14 583 | 10 472 | 13 050 | 10 651 | 15 882 |
General administration costs | -10 316 | -9 479 | -10 313 | -10 648 | -10 490 | -9 687 | -12 969 | -14 196 | -11747 | -11 536 | -10 571 | -10 695 |
Other operating revenue | 1 365 | 1 743 | 1 526 | 11 904 | 3 038 | 5 727 | 5 695 | 9 898 | 2 350 | 1 536 | 413 | 321 |
Other operating expenses | -1 561 | -4 077 | -775 | -1 585 | -553 | -3 682 | -551 | -1 122 | -244 | -9 093 | -1 302 | -3 426 |
Operating profit (loss) | 608 | 2 298 | 2 425 | 16 517 | 6 404 | 3 396 | 3 909 | 9 163 | 831 | -6 043 | -809 | 2 082 |
Financial revenue | 368 | 618 | 180 | 408 | 112 | 184 | 9 518 | 285 | 487 | 64 | 250 | 196 |
Financial expenses | -3 147 | -1 789 | -2 056 | -1 434 | -1 684 | 3 056 | -2 936 | -2 889 | -2 624 | -2 670 | -3 068 | -3 313 |
Profit (loss) before income tax | -2 171 | 1 127 | 549 | 15 491 | 4 832 | 6 636 | 10 491 | 6 559 | -1 306 | -8 649 | -3 627 | -1 035 |
Income tax | -22 | -3 | -24 | 18 518 | -2 202 | -1 979 | -4 116 | -2 401 | 143 | 597 | 583 | -603 |
Net profit (loss) | -2 193 | 1 124 | 525 | 34 009 | 2 630 | 4 657 | 6 375 | 4 158 | -1 163 | -8 052 | -3 044 | -1 638 |
EBITDA* | 4 641 | 6 516 | 6 881 | 8 312 | 10 646 | 7 134 | 9 027 | 8 588 | 6 310 | 9 601 | 4 573 | 7 428 |
* data refers to the period from XII 2015 to XII 2016